| Item | Price (โน) | Quantity |
|---|---|---|
| Cold Coffee | 60 | 0 |
| Hot Coffee | 40 | 0 |
| Brownie | 40 | 0 |
| Patties | 25 | 0 |
| Spring Roll | 90 | 0 |
๐งพ Bill Summary
Subtotal: โน0.00
Tax (5%): โน0.00
| Item | Price (โน) | Quantity |
|---|---|---|
| Cold Coffee | 60 | 0 |
| Hot Coffee | 40 | 0 |
| Brownie | 40 | 0 |
| Patties | 25 | 0 |
| Spring Roll | 90 | 0 |
Subtotal: โน0.00
Tax (5%): โน0.00