| Item | Price (โน) | Quantity |
|---|---|---|
| Cold Coffee | 40 | 0 |
| Cold Drink | 20 | 0 |
| Maggie | 30 | 0 |
| Sandwich | 30 | 0 |
| Chips | 25 | 0 |
๐งพ Bill Summary
Subtotal: โน0.00
Tax (5%): โน0.00
| Item | Price (โน) | Quantity |
|---|---|---|
| Cold Coffee | 40 | 0 |
| Cold Drink | 20 | 0 |
| Maggie | 30 | 0 |
| Sandwich | 30 | 0 |
| Chips | 25 | 0 |
Subtotal: โน0.00
Tax (5%): โน0.00